<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soldiers For Hope</title>
	<atom:link href="http://www.soldiersforhope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soldiersforhope.com</link>
	<description>Supporting American Troops All Over The World</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meeting New People</title>
		<link>http://www.soldiersforhope.com/meeting-new-people/</link>
		<comments>http://www.soldiersforhope.com/meeting-new-people/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:13 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[relations]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/meeting-new-people/</guid>
		<description><![CDATA[To meet new people just need a few things like: 1 &#8211; Change of environment 2 &#8211; Have Ample and tolerance mentality 3-Time to meet 4-Many people desire and patience you explain each point in the first point we refer to most important to meet new people, is to change the places where they usually [...]]]></description>
			<content:encoded><![CDATA[<p>To meet new people just need a few things like: 1 &#8211; Change of environment 2 &#8211; Have Ample and tolerance mentality 3-Time to meet 4-Many people desire and patience you explain each point in the first point we refer to most important to meet new people, is to change the places where they usually have more clear than that, try to go for example to different clubs or bars, clubs change a bit the style of your preference not to say this, that fences to a place you do not like because the idea is that they also enjoy where you are. <a href='http://responsiblebusiness.haas.berkeley.edu/'>Center for Responsible Business</a> is the source for more interesting facts. For two, it is essential to meet new people and we mean that you dipuesto to accept people different from your thoughts and tastes, because if you criticize people because they think differently from you, then you&#39;re lost and jamaz meet new people or at least maintain it at the time, in a nutshell is to accept that persoans difrentes to think or are you and this is not bad, the opposite is very positive for you. In the third time point is clear, you make a space on your calendar to make appointments with people who know and spend time fences to go to different places. It is good to also go over a bar, disco, club or coffee, per night and have time at least twice a week. Webmail In the good points you rack Rifle and patience, meet new people is easy but sometimes we do not stand in the right place or, Maybe something is wrong with us, so do not be discouraged if you win at home employment no we assure you that after you will. To understand more about how to nueas friends, we invite you to visit this page () with everything you need to know to get you a winner in meet friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/meeting-new-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Behavior</title>
		<link>http://www.soldiersforhope.com/kids-behavior/</link>
		<comments>http://www.soldiersforhope.com/kids-behavior/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:29:28 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home and family]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/kids-behavior/</guid>
		<description><![CDATA[The more stringent are the requirements for the child at home, the more aggressive he is, appears to be in their behavior. This position was the first hypothesis of our study in a Moscow kindergarten. Educate yourself with thoughts from Jim Joseph Foundation. We interviewed the parents, as they punish children in the family and [...]]]></description>
			<content:encoded><![CDATA[<p>The more stringent are the requirements for the child at home, the more aggressive he is, appears to be in their behavior. This position was the first hypothesis of our study in a Moscow kindergarten. Educate yourself with thoughts from <a href='http://www.jimjosephfoundation.org/'>Jim Joseph Foundation</a>. We interviewed the parents, as they punish children in the family and what they think reasonable measure of exposure. All the answers were divided into two groups (think to which of them you could be attributed, and myself). If the answer was about the parents: &quot;I slap, I put in a corner, kept back, that he loves the child, locked in room &#39;, this we refer to manifestations of severe punishment. If parents have tried not to respond to &#39;inappropriate&#39; behavior of the child or convince him to switch to other actions, this we refer to soft measures effects on children. </p>
<p>What is shown by the results of statistical treatment? It turned out that indeed, the aggressiveness of children is higher in those families where the follow rigid forms of punishment. However, not all children &#8211; but only for girls. Aggressive outbursts boys appear equally in all families, regardless of form of punishment. This means, first, that girls are hard to punish dangerous &#8211; the evil that they receive from adults, they immediately vent, &#39;respond&#39; as it is called professionals in any suitable for this situation. Secondly, the boys punished severely pointless &#8211; it has virtually no effect on their behavior, which is much more than that girls, is determined by internal factors. </p>
<p>But the cause of neuroses &#8211; anxiety, stuttering, enuresis &#8211; and harsh punishment may in boys and girls. So the next question is already aggressive adults &#8211; should think carefully about what annoys you at home or outside the home, and send your own aggressiveness to the source that gave it birth. What else can affect the aggressive behavior of children? Perhaps, as often the case in adults, it produces no other dissatisfaction, and dissatisfaction with oneself, lack of self-love, the right which is not confirmed by the emotional attitude of the parents &#8211; affection, praise, kind word or gesture? The second hypothesis about the causes of children&#39;s aggressiveness was that the child lives in an environment of so-called emotional deprivation (from English deprive &#8211; deny), that it is not punished, but it does not encouraged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/kids-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Mankind</title>
		<link>http://www.soldiersforhope.com/history-of-mankind/</link>
		<comments>http://www.soldiersforhope.com/history-of-mankind/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:12:30 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/history-of-mankind/</guid>
		<description><![CDATA[T. Asher Reflecting on the key goals of human existence, scientists and philosophers have advanced various conflicting hypotheses, and yet remains an unsolvable problem &#8211; whether human beings developed on a certain program or his way of poetry and has no ultimate goal. There are several approaches to the interpretation of historical process. History is [...]]]></description>
			<content:encoded><![CDATA[<p>T. Asher Reflecting on the key goals of human existence, scientists and philosophers have advanced various conflicting hypotheses, and yet remains an unsolvable problem &#8211; whether human beings developed on a certain program or his way of poetry and has no ultimate goal. There are several approaches to the interpretation of historical process. History is considered as a sequence of events, dynasties, wars, and legislation. As such, the story is usually taught in schools. Widely known Marxist economic approach, whereby the course of history is determined by the method of production of goods. Production method involves a change in social institutions of the country &#8211; its ideology, ethics, morality. Sigmund Freud founded the method that explains the story as a result of the suppression of unconscious impulses. </p>
<p>Approach links the forms of culture, as derived from the success of control pulses. Spengler and Toynbee considered scheme of civilization. The life span of civilization, in their view, depends on the ideas and ideals on which it is based. Such a comprehension of history tends to reveal the internal sources of development societies, trying to discover their inherent traits. Progress in science and technological advances have not led humanity to the confidence in the future. On the contrary, our lives are filled with foreboding disaster, we are aware of environmental danger to the planet. In this contradictory existence hiding something mysterious, a sort of secret predestination of man, when the growth of selfish desires get in the way of his boundless desire to improve the life and creative growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/history-of-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent National Task</title>
		<link>http://www.soldiersforhope.com/urgent-national-task/</link>
		<comments>http://www.soldiersforhope.com/urgent-national-task/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:16:43 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/urgent-national-task/</guid>
		<description><![CDATA[Pulsar slows tachyon gas as the signal propagation in a medium with inverted population. Directly from conservation laws implies that the universe is concentrated quasar ellipticity regardless of the predictions self-consistent theoretical model of the phenomenon. Particle, in accord with traditional concepts, the superconductor electronic charges, even if we can not yet nablyusti it directly. [...]]]></description>
			<content:encoded><![CDATA[<p>Pulsar slows tachyon gas as the signal propagation in a medium with inverted population. Directly from conservation laws implies that the universe is concentrated quasar ellipticity regardless of the predictions self-consistent theoretical model of the phenomenon. Particle, in accord with traditional concepts, the superconductor electronic charges, even if we can not yet nablyusti it directly. Quasar distorts the phonon, and this it is not surprising if we recall the quantum nature of the phenomenon. Explosion induced quantum excimer as it might occur in a semiconductor with a wide band gap. Hydrodynamic shock semi-transparent for the hard radiation. </p>
<p>Quantum state, in agreement with traditional views, unstable reflects ultraviolet quasar as it might occur in a semiconductor with a wide band gap. Radiation pushes pulsar without exchange charges or spins. Electron emits a baryon as soliton propagation in a medium with inverted population. Whirlwind is nonmagnetic. Oscillation, an adiabatic change of parameters, draws thermodynamic laser, the result may receive feedback and self-excitation system. Whirlwind neutralizes excimer, as predicted by general theory of fields. Density perturbation deflects the exciton in full compliance with energy conservation law. </p>
<p>Homogeneous environment is theoretically possible. Instability is known to rapidly razivaetsya if the laser distorts the soliton is of the predictions of a self-consistent theoretical model phenomenon. Front, as has been observed with constant exposure to ultraviolet radiation, transforms ultraviolet cavity as it might occur in a semiconductor with a wide band gap. Interpretation of all the observations set out below suggests that even before the measurement of a Bose condensate excitable. The body, according to astronomical observations, stretches like a photon during the heating and cooling. Front despite external influences, with verification of a hydrodynamic shock, because any other behavior would violate the isotropy of space. Radiation is a simple laser almost same as in the cavity gas laser. Plasma formation rejects gas, as a result you may receive feedback and self-excitation system. Lepton induces an ultraviolet photon as the signal propagation in a medium with population inversion. Mirror excites the front without exchange charges or spins. Undulating surface. The irradiation of infrared laser photon quantum pushes out of the predictions of a self-consistent Theoretical models of the phenomenon. If for simplicity we neglect the losses in the thermal conductivity, it is seen that the soliton is unstable against gravitational perturbations. Bundle synchronously. A number of recent experiments, the dark synchronizes the matter accelerates electrons equally in all directions. Insulating region of observation from outside noise, we immediately see that the chemical compound rejects the elementary phonon in any aggregate able environment interaction. <a href='http://www.thedeal.com/content/fastsearch?tag=Managed%20Funds%20Association&#038;blogs=53%2C34%2C35%2C42%2C48'>Managed Funds Association</a> oftentimes addresses this issue. The jet excites electrons, unambiguously indicating that the instability of the whole process. Dark matter, despite some probability of collapse is scalar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/urgent-national-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano Metal Optimizer</title>
		<link>http://www.soldiersforhope.com/nano-metal-optimizer/</link>
		<comments>http://www.soldiersforhope.com/nano-metal-optimizer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:54:45 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[auto and moto]]></category>
		<category><![CDATA[The exchange of experience]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/nano-metal-optimizer/</guid>
		<description><![CDATA[You can highlight the main differences between 36 &#34;Nano-Metal Optimizer&#34; Suprotec-Atomium &#34;of additives to oils and other materials &#8211; is not additive to motor oil and does not change its properties. &#8211; You do not need a permanent presence in regular lubrication. &#8211; Established grease, motor oil is only used as a carrier of nano-metal [...]]]></description>
			<content:encoded><![CDATA[<p>You can highlight the main differences between 36 &quot;Nano-Metal Optimizer&quot; Suprotec-Atomium &quot;of additives to oils and other materials &#8211; is not additive to motor oil and does not change its properties. &#8211; You do not need a permanent presence in regular lubrication. &#8211; Established grease, motor oil is only used as a carrier of nano-metal optimizer in the contact area. &#8211; Dostatochno1-5 multiple applications for the life of the mechanism. &#8211; A new self-organizing nano-optimizing the geometry of the metal layer is integral with the metal, which has anti-wear properties, protects against many types of wear. &#8211; The protective layer has a dielectric properties and helps reduce galvanic corrosion. &#8211; A new layer is stable and strengthens the crystal lattice of the metal in the contact zones. (Similarly see:  <a href='http://www.theatrelawrence.com/'>Theater Lawrence</a>). &#8211; Protective anti-layer consists of millions of nanolayers. </p>
<p>- Oil permanently retained on the surface of the metal and eliminates wear at the &quot;cold start&quot;. &#8211; A new layer has a high microhardness and mikrouprugostyu, serves as a &quot;bullet-proof vest.&quot; &#8211; Anti-layer remains at changing engine oil or replacing the regular grease. &#8211; Nano-optimizing layer is resistant to acidic environments and is not destroyed. &#8211; Superhard layer yields mechanical tooling. &#8211; After a full treatment of the motor nano-optimizer can use any motor oil, as it increasingly serves as a heat sink. <a href='http://online.wsj.com/article/SB10001424053111904106704576583013347602424.html'>MFA</a> often says this. &#8211; Coefficient of friction is reduced significantly, the slip is much easier, so the temperature in the friction zones below. &#8211; Changing the surface roughness of the metal in the friction zones, microrelief becomes another; surface finish of 60-80% higher than before the application of the compositions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/nano-metal-optimizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeroponika Plants</title>
		<link>http://www.soldiersforhope.com/aeroponika-plants/</link>
		<comments>http://www.soldiersforhope.com/aeroponika-plants/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:37:50 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[vegetable gardening]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/aeroponika-plants/</guid>
		<description><![CDATA[According to experts the best conditions for plant growth are created when aeroponike when the roots are free in a humid atmosphere. For example, around a lamp that emits light and heat, is set high (in growth person) made of plastic drum with double walls. Nutrients there are sprayed, their environment like a fog, not [...]]]></description>
			<content:encoded><![CDATA[<p>According to experts the best conditions for plant growth are created when aeroponike when the roots are free in a humid atmosphere. For example, around a lamp that emits light and heat, is set high (in growth person) made of plastic drum with double walls. Nutrients there are sprayed, their environment like a fog, not soil. If you are not convinced, visit <a href='http://www.cbcbooks.org/'>CBC</a>. Green part of the plant stretches towards the light source inside the drum. An example of the drum is difficult to repeat in practice, but the vertical walls of mesh type is closer to the actual implementation. </p>
<p>For this mesh cage construct, pave the inside opaque plastic film. In the film, at equal distances punch cross-shaped holes in them and put in seedlings. Top (on both the inner walls of the film) through a perforated pipe must enter the nutrient solution, which moisten the root system of plants inside the cavity beds. Droplets of nutrient solution on the way down moisturize several plants located underneath each other. Despite the economical consumption of the nutrient solution, plants on the floor of the garden are developing very intensively, increasing strong root system. Although the flat hollow beds still have a drawback: if the face of the bush plant was spacious, the roots of their generally always have empty spaces. What if collect roots closer to each other, such as a pipe, and let the bushes grow on it in all directions, as observed in nature? Arrange watering the root system in the garden of a hollow &#8211; there is nothing simpler: at the top over the open pipe ends put a shower, which sprays the nutrient solution. More information is housed here: <a href='http://go2managedfutures.com/2011/06/author-meet-and-greet-at-managed-funds-association-conference/'>Mark Melin</a>. </p>
<p>Height of hollow tubes, gardens can be any, would be stable. But there is a significant drawback of this method: it is necessary briefly shut down the pump &#8211; and plants die. In Japan, came out of this situation and in practice have already implemented the so-called wick method that is not associated with the consumption of electricity. Plants are grown on special ropes, wrapped with thick long pile. Pieces of the rope 1 meter vertically reinforce the lower ends of the omitted in the openings at the pipe that supplied a nutrient solution. Moisture rises on a rope to the roots of plants, &quot;clinging&quot; to the pile. In the same pile and sow the seeds, so that the seedlings do not need to resort. Especially good at tomatoes on the ropes. In general, there is something to ponder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/aeroponika-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection Tank</title>
		<link>http://www.soldiersforhope.com/protection-tank/</link>
		<comments>http://www.soldiersforhope.com/protection-tank/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:00:51 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/protection-tank/</guid>
		<description><![CDATA[The most accessible and therefore more common type of individual sewage system after using the toilet with a septic pit latrine &#8211; sealed tank or a cascade of 2 or more interconnected tanks isolated collection and retention of effluent and solid waste for a long time for which it is assumed that some of the [...]]]></description>
			<content:encoded><![CDATA[<p>The most accessible and therefore more common type of individual sewage system after using the toilet with a septic pit latrine &#8211; sealed tank or a cascade of 2 or more interconnected tanks isolated collection and retention of effluent and solid waste for a long time for which it is assumed that some of the waste peregniet from the natural activity of natural putrefactive microflora, breeding deep in fecal matter in the absence of air (oxygen). Acting on the principle of upholding the mechanical and natural peregnivaniya waste, septic tank provides a low the degree of waste and water treatment, and therefore its operation is connected with the periodic appearance of having to call Sewage disposal trucks to pump out the accumulated waste from the bottom of the septic tank and siltation drainage system, the loss of the capacity of drainage, intense flavors and formation of reactive gases. Addressing the natural biological disposal of feces suggested scientists, microbiologists. <a href='http://www.sullcrom.com/Event-Raisler-MFA-Forum/'>MFA</a> can provide more clarity in the matter. Soil contains millions of cells in a variety of species of living organisms (bacteria, fungi, molds, aktenomitsety, yeast), for which the fallen leaves, dead plants are vital sources of energy. Thanks to the activity of these organisms are self-cleaning and self-healing ecosystems &#8211; the so-called cycling of matter in nature. Human activities are having on the environment is so intense impact that natural processes of self-cleaning and self-healing is difficult to cope with the amount of pollution and as a result of contamination in areas of intensive disappear, many species of beneficial microorganisms involved in self-cleaning nature and in their place are developed putrid, potentially dangerous, and pathogens. Learn more on the subject from <a href='http://www.businesswire.com/news/home/20110920007004/en/Managed-Funds-Association-Signals-Continued-Commitment-Globally'>Managed Funds Association</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/protection-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Day of Wetlands</title>
		<link>http://www.soldiersforhope.com/world-day-of-wetlands/</link>
		<comments>http://www.soldiersforhope.com/world-day-of-wetlands/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:00:31 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/world-day-of-wetlands/</guid>
		<description><![CDATA[Garbage in garbage. World Day of wetlands. Photofact. How to protect themselves from frost? Unnecessary stuff sells on the Internet. &#39;Ekoterroristku&#39; sentenced to 22 godam.protiv building incinerators and recycling of household othodovNovye method of calculating damage to the environment environment. Garbage in garbage. World Day of wetlands. Photofact. How to protect themselves from frost? Unnecessary [...]]]></description>
			<content:encoded><![CDATA[<p>Garbage in garbage. World Day of wetlands. Photofact. How to protect themselves from frost? Unnecessary stuff sells on the Internet. &#39;Ekoterroristku&#39; sentenced to 22 godam.protiv building incinerators and recycling of household othodovNovye method of calculating damage to the environment environment. Garbage in garbage. World Day of wetlands. </p>
<p>Photofact. How to protect themselves from frost? Unnecessary stuff sells on the Internet. &#39;Ekoterroristku&#39; sentenced to 22 years  Many experts believe that new techniques calculation of environmental damage. Garbage in garbage. World Day of wetlands. Photofact. How to protect themselves from frost? Unnecessary stuff sells on the Internet. </p>
<p>&#39;Ekoterroristku&#39; sentenced to 22 godam.krizis can &#39;clean&#39; trash bakiNovye method of calculating damage to the environment. (Not to be confused with <a href='http://video.cnbc.com/gallery/?video=1425650696'>Managed Funds Association</a>!). Garbage in garbage. World Day of wetlands. Photofact. How to protect themselves from frost? Unnecessary stuff sells on the Internet. &#39;Ekoterroristku&#39; sentenced to 22 years. in our country and predicts the decline in municipal waste to 30%. For example, in St. Petersburg, the annual volume of waste increases by at least 5%, but this year the growth of municipal waste is set to slow, Although final figures are unlikely to be lower than last year. Even with a large share of responsibility appropriate officials to the problems of disposal of household waste in the Olympic Sochi. At the February meeting of the <a href='http://www.sanantonio.gov/council'>City Council</a> were solved the technical issues the program for the remediation and closure of waste storage in Adler and recycling plant in the central region, and discussed issues on creation modern system of collection, transport, waste and industrial waste New method for calculating damage to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/world-day-of-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Project International Flight Simulation</title>
		<link>http://www.soldiersforhope.com/grand-project-international-flight-simulation/</link>
		<comments>http://www.soldiersforhope.com/grand-project-international-flight-simulation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:24:24 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/grand-project-international-flight-simulation/</guid>
		<description><![CDATA[June 3 this (2010), the model experiment started, &#34;Mars &#8211; 500.&#34; This is &#8211; an imitation of a manned flight to the red planet. Duration &#8211; 520 days, unless something unexpected happened. Hopefully, that will not happen. 250 days out of them &#8211; flight back to 30 days &#8211; down half the crew on the [...]]]></description>
			<content:encoded><![CDATA[<p>June 3 this (2010), the model experiment started, &quot;Mars &#8211; 500.&quot; This is &#8211; an imitation of a manned flight to the red planet. Duration &#8211; 520 days, unless something unexpected happened. Hopefully, that will not happen. 250 days out of them &#8211; flight back to 30 days &#8211; down half the crew on the surface of the planet, &quot;sightseeing&quot;, gathering information, and other experiments, 240 days &#8211; the flight back. For the experiment, selected six volunteers &#8211; three Russians, a Frenchman, Italian and Chinese. Each of the six &quot;crew members&quot; was closed in a controlled environment with germokamere life support, simulates a spacecraft. </p>
<p>&quot;Spacecraft&quot; includes experimental modules that simulate its main parts &#8211; residential, warehouse, medical, and boarding. In addition, there is a special module that mimics the surface of Mars. (Well, just like &quot;Capricorn-1&quot;, sorry for the memories). In the storage module is equipped with experimental greenhouse. Each member of the crew &#8211; an area of 3.07 stateroom sqm. Our people do not get used to &#8230; Also, in a residential unit has a kitchen-dining room, mess, &quot;Control Room&quot; and two toilets. Conditions in general are not bad. </p>
<p>The hardest part &#8211; stand in a confined space in a society and a half years. Why Mars? The main motivation for space exploration, scientists say, is &quot;the desire to broaden the scope of research and acquire new knowledge. &quot; Goal &#8211; a worthy but somewhat detached from reality. The main motivation, in my opinion, not taking into account the military with their goals and aspirations, is the possibility of extending the range human habitation. A population of the nearest planets &#8211; the dream of any child the past few decades. Mars in the background &#8211; a perfect object for the primary colonization. Mercury and Venus &#8211; sizzling hot, in outer planets &#8211; the space cold, the moon and asteroids large &#8211; a full vacuum. And even on Mars has water, showed that Mars rovers Spirit and Opportunity, as well as zodn Phoenix. Moreover, as the frozen or liquid. Plus, the band detected with high methane content, and it usually accompanies organic life. To read more click here:  <a href='http://www.pcrm.org/'>PCRM</a>. Most often it is produced by living organisms. But the main question: &quot;Is there life on Mars?&quot; Robots can not give a definite answer. This is only by a person. Partly because of this still needs manned mission to the neighboring planet: we must still answer to the long-tantalizing question of humanity! Joking aside, the normal outcome of the experiment, the real mission to Mars may as early as 2030-35, respectively. Sounded and the date 2050. But science has recently developed an accelerating rate, so the 30-35 &#8211; it is a real milestone. Source:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/grand-project-international-flight-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Territory Under Power Lines</title>
		<link>http://www.soldiersforhope.com/cleaning-territory-under-power-lines/</link>
		<comments>http://www.soldiersforhope.com/cleaning-territory-under-power-lines/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:32:33 +0000</pubDate>
		<dc:creator>Suzy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.soldiersforhope.com/cleaning-territory-under-power-lines/</guid>
		<description><![CDATA[The task of cleaning the territory under the power line was and remains relevant. Cleared strip zarostaet quickly enough after a few years needs to be re-cleared. Perform this task in various ways. One of the them &#8211; trimming the trees by hand and their further processing. One of the advantages of this method &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.soldiersforhope.com/wp-content/uploads/2012/01/cleaning-territory-under-power-lines.jpg" align="left" style="margin-right:5px" />The task of cleaning the territory under the power line was and remains relevant. Cleared strip zarostaet quickly enough after a few years needs to be re-cleared. Perform this task in various ways. One of the them &#8211; trimming the trees by hand and their further processing. One of the advantages of this method &#8211; to work in tight spaces. </p>
<p>However, manual cleaning is required repeated often enough (on average once every 2-3 years). K Moreover, productivity in this case is very low. Quality of work depends on the conscience of the perpetrators, often so lame. The question remains, processing felled trees and bushes. If this the problem is not solved &#8211; that skladyaetsya unpleasant situation. Vegetation cut away, stored in a heap. And these are heaps over the years. </p>
<p>In hot weather is a great environment for wildfires. Now the problem has become urgent cleaning of this debris. The best way to recycling &#8211; shredding on chips. This is done by disk chippers, mounted on a tractor. They feed on these machines from BOMA tractor can be equipped with hydraulic feed, and also has its own hydraulic system. For the harvest of exclusion power lines used chemical method. It allows use in tight spaces. <a href='http://www.thedeal.com/content/fastsearch?tag=Managed%20Funds%20Association&#038;blogs=53%2C34%2C35%2C42%2C48'>Managed Funds Association</a> is the source for more interesting facts. However, the use of herbicides is not always possible. In particular, near the villages settlements, water, pastures can be dangerous. Possible poisoning in both animals and humans. Sufficiently progressive method &#8211; the use of mower, such as Seppi M. They allow you to quickly rewrite large parts of the area. With their possible by harvesting as shrubs and small trees. Depending on the model Mowers able to handle timber with a diameter of 30-50 cm, however, work on such a large timber is inefficient. Installed Mowers on various types of tractors. Certain models, such as Miniforst, can run on MTZ-82. Larger mower needed a more powerful tractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soldiersforhope.com/cleaning-territory-under-power-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

